| Plan - Payer | AW | CH | SH | VD |
|---|---|---|---|---|
| BCBS - Blue Advantage | X | X | 2020-11-01 00:00:00 | X |
| BCBS - Blue Choice POS/PPO | X | X | 2020-11-01 00:00:00 | X |
| BCBS - Blue Traditional POS/PPO | X | X | 2020-11-01 00:00:00 | X |
| BCBS - BlueLincs HMO | X | X | 2020-11-01 00:00:00 | X |
| BCBS - BluePreferred POS/PPO | X | X | 2020-11-01 00:00:00 | X |
| CommunityCare - Advantage Medicare Plan | X | |||
| CommunityCare - Commercial HMO | X | |||
| CommunityCare - Employer's Choice - Saint Francis | X | |||
| CommunityCare - Employer's Choice POS Standard | X | |||
| CommunityCare - Employer's Choice PPO Select | X | |||
| CommunityCare - Employer's Choice PPO Standard | X | |||
| CommunityCare - Employer's Choice Select | X | |||
| CommunityCare - Employer's Choice Standard | X | |||
| CommunityCare - Employer's Choice Standard - Saint Francis | X | |||
| CommunityCare - High Deductible Select Plus | X | |||
| CommunityCare - IDEA/HRA | X | |||
| CommunityCare - Individual HMO Select | X | |||
| CommunityCare - Individual HMO Select-Marketplace | X | |||
| CommunityCare - Individual Plan (PPO) | X | |||
| CommunityCare - Plus POS Select Plus | X | |||
| CommunityCare - Plus POS Standard | X | |||
| CommunityCare - PPO Select | X | |||
| CommunityCare - PPO Standard | X | |||
| CommunityCare - Select | X | |||
| CommunityCare - Select - IDEA/HRA | X | |||
| CommunityCare - Select Plus | X | |||
| CommunityCare - Senior Health Plan | X | |||
| CommunityCare - St. John Ascension SmartHealth MCO (Tier 1) | X | |||
| CommunityCare - State of Oklahoma | X | |||
| HealthChoice | X | X | X | X |
| Medica | X | X | X | X |
| Oscar | X | X | X | X |
| SoonerCare - OHCA | X | X | X | X |
| UHC | X | X | 2021-01-09 00:00:00 | X |
| UMR | X | X | 2021-01-09 00:00:00 | X |
Tulsa Family Participating Plans
Published: Mar 31, 2021 by Scott Fisher | Updated Nov 19, 2025 @14:48 by Scott Fisher